From MediaWiki
Explanation!
Matchmaking
Note: You must have an Xbox Live Gold membership to play online
| Image | Commendation | Description | Iron | Bronze | Silver | Gold | Onyx | Max
|
| Jack of All Trades | Perform an incredible feat in multiplayer matchmaking. Such as Headcase, Pull, Firebird, and Assassination. | 50 | 125 | 400 | 1,600 | 4,800 | 9,600
|
| Close Quarters | Dispatch a foe using close quarters combat (Pummel, Beat Down, Assassination, Shotgun) in multiplayer matchmaking. | 50 | 125 | 400 | 1,600 | 4,000 | 8,000
|
| One Shot | Kill an enemy with a headshot in multiplayer matchmaking. | 50 | 250 | 1,000 | 4,000 | 8,000 | 20,000
|
| Grenadier | Kill an enemy with grenades in multiplayer matchmaking. | 25 | 125 | 500 | 4,000 | 8,000 | 14,000
|
| Assistant | Earn an assist in multiplayer matchmaking. | 50 | 250 | 1,000 | 4,000 | 8,000 | 20,000
|
| Any Spree | Earn a spree of any type in multiplayer matchmaking. | 5 | 50 | 250 | 1,000 | 4,000 | 10,000
|
| Downshift | Be a vehicle's driver while a passenger kills an enemy (Wheelman) in multiplayer matchmaking. | 5 | 50 | 750 | 4,000 | 8,000 | 20,000
|
| Crack Shot | Kill an enemy with a precision weapon in multiplayer matchmaking. | 100 | 500 | 4,000 | 10,000 | 20,000 | 32,000
|
| Multikill | Earn a multikill in multiplayer matchmaking. | 10 | 125 | 500 | 2,500 | 5,000 | 15,000
|
| Rear Admiral | Assassinate an enemy in multiplayer matchmaking. | 5 | 25 | 100 | 1,000 | 4,000 | 8,000
|
| Mobile Asset | Kill an enemy with a vehicle (Splatter) in multiplayer matchmaking. | 25 | 125 | 500 | 4,000 | 8,000 | 14,000
|
| Trigger Man | Kill an enemy with an automatic weapon in multiplayer matchmaking. | 100 | 500 | 1,000 | 4,000 | |
|
| Sidearm | Kill an enemy with a small arms weapon in multiplayer matchmaking. | 50 | 250 | 1,000 | | |
|
| Heavy Weapon | Kill an enemy with a heavy weapon in multiplayer matchmaking. | 25 | 150 | | | |
|
Campaign
| Image | Commendation | Description | Iron | Bronze | Silver | Gold | Onyx | Max
|
| Pinpoint | Kill an enemy with a headshot during the Campaign. | 50 | 250 | 500 | 4,000 | |
|
| Walking Tank | Earn a multikill during the Campaign. | 25 | 175 | 500 | 2,000 | 5,000 | 9,000
|
| Cannon Fodder | Kill an infantry-class enemy during the Campaign. | 250 | 750 | 3,000 | 7,000 | 12,000 | 20,000
|
| SpecOps | Kill a specialist-class enemy during the Campaign. | 175 | 525 | 2,100 | 6,000 | 10,000 | 14,000
|
| Super Soldier | Earn a spree of any type during the Campaign. | 25 | 175 | 500 | 2,000 | 5,000 | 9,000
|
| Right of Way | Destroy an enemy-occupied vehicle during the Campaign. | 50 | 200 | 1,000 | 2,400 | 4,800 | 7,200
|
| Leadership Element | Kill a Leader-class enemy during the Campaign. | 100 | 375 | 750 | 3,000 | 6,000 | 10,000
|
| Nice Arm | Kill an enemy with grenades during the Campaign. | 50 | 250 | 500 | 4,000 | 8,000 | 13,000
|
| Precisely | Kill an enemy with a precision weapon during the Campaign. | 250 | 750 | | | |
|
| War Machine | Kill an enemy with a vehicle during the Campaign. | 200 | 500 | 800 | 3,200 | 6,400 | 13,000
|
| Standard Issue | Kill an enemy with an automatic weapon during the Campaign. | 250 | 750 | | | |
|
| Demon | Complete a mission of the Reach Campaign. | 9 | 18 | 81 | 135 | 270 | 540
|
| Splash Damage | Kill an enemy with a heavy weapon during the Campaign. | 100 | 375 | 750 | 1,500 | 3,000 | 6,000
|
| Support Role | Earn an assist during the Campaign. | 100 | | | | |
|
| Flawless Cowboy | Complete a Campaign mission on Heroic or Legendary without dying. | 5 | 10 | 25 | 50 | 150 | 300
|
| Small Arms | Kill an enemy with a small arms weapon during the Campaign. | 250 | | | | |
|
Firefight
Note: Commendations are only earned in Firefight Matchmaking, not multiplayer Firefight games.
| Image | Commendation | Description | Iron | Bronze | Silver | Gold | Onyx | Max
|
| Dome Inspector | Kill an enemy with a headshot in Firefight matchmaking. | 50 | 250 | 500 | 4,000 | 8,000 | 20,000
|
| Numbers Game | Earn a multikill in Firefight matchmaking. | 25 | 175 | 500 | 2,500 | 5,000 | 15,000
|
| Specialized | Kill a specialist-class enemy in Firefight matchmaking. | 175 | 525 | 2000 | | |
|
| Longshot | Kill an enemy with a precision weapon in Firefight matchmaking. | 250 | 750 | 4,000 | 10,000 | 20,000 | 32,000
|
| Pull the Pin | Kill an enemy with grenades in Firefight matchmaking. | 50 | 250 | | | |
|
| Get Loud | Kill an enemy with a heavy weapon in Firefight matchmaking. | 100 | 375 | 750 | | |
|
| Methodical | Earn a spree of any type in Firefight matchmaking. | 25 | 175 | 500 | 2,500 | 5,000 | 10,000
|
| In Command | Kill a Leader-class enemy in Firefight matchmaking. | 75 | 375 | | | |
|
| Backup | Earn an assist in Firefight matchmaking | 50 | 250 | | | |
|
| Grounded | Destroy an enemy-occupied vehicle in Firefight matchmaking. | 50 | | | | |
|
| Riflin' Through | Kill an enemy with an automatic weapon in Firefight matchmaking. | 250 | | | | |
|
| Trigger Happy | Kill an enemy with a small arms weapon in Firefight matchmaking. | 250 | 750 | 3,000 | 6,000 | 10,000 | 16,000
|
| Perfectionist | Complete a round without dying (Perfection) in Firefight matchmaking. | 50 | | | | |
|
| Vehicular | Kill an enemy with a vehicle in Firefight matchmaking. | 200 | | | | |
|
| Target Practice | Kill an infantry-class enemy in Firefight matchmaking. | 250 | 750 | 3,000 | 7,000 | 12,000 | 20,000
|